<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Trading</title>
	<atom:link href="http://www.optionmeister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionmeister.com</link>
	<description>Stock Option trading and Options trading tips explaining what is stock options</description>
	<lastBuildDate>Fri, 18 May 2012 12:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Options Trading Game</title>
		<link>http://www.optionmeister.com/options-trading-game/</link>
		<comments>http://www.optionmeister.com/options-trading-game/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading Latest]]></category>

		<guid isPermaLink="false">http://www.optionmeister.com/options-trading-game/</guid>
		<description><![CDATA[I&#8217;m a college student and recently I&#8217;ve been playing stock simulation games online. Hopefully I gather enough capital to trade in the real market within a few years from now. What I do on the simulation game is simply buying and selling company stocks. I noticed some people make a lot of profit from doing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a college student and recently I&#8217;ve been playing stock simulation games online. Hopefully I gather enough capital to trade in the real market within a few years from now. What I do on the simulation game is simply buying and selling company stocks. I noticed some people make a lot of profit from doing options trade. How does Options Trade work? How is it different from regular stock trading? Would you say it&#8217;s riskier investment method than stock.  Well, I have your answer. Options are contracts that follows the price of the underlying stock but takes far lesser money to buy than the underlying stock. That is why you noticed some people make a lot of profit from doing options trade. Thats because being able to control more stocks with lesser money gives you leverage and the ability to make more money from the same move in the stock.  In short, Call options allows you to profit when the stock goes up and put options allows you to profit when the stock goes down. Both kinds of options can also be &#8220;shorted&#8221; for the reverse effect. This makes options trading extremely versatile with almost countless strategies for hedging and speculation.  The problem with options trading is that options EXPIRE. This means that after some time, if the stock did not move enough to give value to the options, the options simply evaporate and you lose the amount of money you put into it. Thats why so many people say options are risky.  Well, thats just a very very very simplistic overview of options. Options trading is way too big a subject for me to outline here and there are even seminars that teach the basics of options for over $5000. I learnt all my options trading for free at the site below, hope it helps.<br />
<hr />
<div class="post_author_box">
<p>About The Author</p>
<p>Author: <a href="http://answers.yahoo.com/question/?qid=20100310113707AAB21I1">Sophie8825</a>, Copyright &copy; 2012, Yahoo Answers</p>
</div>
<p><!-- .post_author_box --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionmeister.com/options-trading-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

